Mayer Unified District, Arizona
About
Outline
Summary
| Unique Area Identifier | 510467 |
| Name | Mayer Unified District |
| State | Arizona |
| Area (square miles) | 868.33 |
| Land Area (square miles) | 866.40 |
| Water Area (square miles) | 1.93 |
| % of Land Area | 99.78 |
| % of Water Area | 0.22 |
| Latitude of the Internal Point | 34.21971830 |
| Longtitude of the Internal Point | -111.92541280 |
| Total Population | 5,679 |
| Total Housing Units | 3,127 |
| Total Households | 2,475 |
| Median Age | 50.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Mayer Unified District, Arizona
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Camp Verde Unified District, AZ
- Deer Valley Unified District, AZ
- Humboldt Unified District, AZ
- Payson Unified District, AZ
- Prescott Unified District, AZ
- School District Not Defined, AZ
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Deer Valley CCD, Maricopa County, AZ (258,464)
- Prescott CCD, Yavapai County, AZ (119,809)
- Payson CCD, Gila County, AZ (23,807)
- Tonto National Forest CCD, Maricopa County, AZ (9,713)
- Congress CCD, Yavapai County, AZ (9,623)
- Cordes Lakes-Mayer CCD, Yavapai County, AZ (6,550)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Dewey-Humboldt town, AZ (3,894)
- Black Canyon City CDP, AZ (2,837)
- Cordes Lakes CDP, AZ (2,633)
- Mayer CDP, AZ (1,497)
- Spring Valley CDP, AZ (1,148)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Pine Strawberry Elementary District, AZ (2,952)
- Canon Elementary District, AZ (2,918)
- Walnut Grove Elementary District, AZ (102)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 23, AZ (370,479)
- State House District 4, AZ (294,239)
- State House District 6, AZ (219,170)
- State House District 1, AZ (217,022)
- State House District 5, AZ (192,258)
- State House District 7, AZ (190,272)
- State House District 8, AZ (185,419)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, AZ (370,479)
- State Senate District 4, AZ (294,239)
- State Senate District 6, AZ (219,170)
- State Senate District 1, AZ (217,022)
- State Senate District 5, AZ (192,258)
- State Senate District 7, AZ (190,272)
- State Senate District 8, AZ (185,419)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, AZ (774,310)
- Congressional District 3, AZ (707,919)
- Congressional District 5, AZ (656,833)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6100, Maricopa County, AZ (7,044)
- Census Tract 15, Yavapai County, AZ (6,550)
- Census Tract 101.02, Maricopa County, AZ (4,640)
- Census Tract 7, Yavapai County, AZ (3,972)
- Census Tract 14.02, Yavapai County, AZ (3,496)
- Census Tract 3.02, Gila County, AZ (2,911)
- Census Tract 14.01, Yavapai County, AZ (2,500)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 85541, AZ (21,877)
- 86303, AZ (17,082)
- 86322, AZ (11,480)
- 85262, AZ (11,275)
- 86327, AZ (8,858)
- 86333, AZ (5,734)
- 85324, AZ (2,886)
- 85263, AZ (2,111)
- 86332, AZ (1,637)
- 86329, AZ (1,179)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Arizona | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 5,679 | 6,392,017 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 5,210 | 4,496,868 | 258,267,944 |
| Hispanic or Latino Map | 469 | 1,895,149 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 5,281 | 4,667,121 | 223,553,265 |
| Black or African American alone Map | 46 | 259,008 | 38,929,319 |
| American Indian and Alaska Native alone Map | 76 | 296,529 | 2,932,248 |
| Asian alone Map | 11 | 176,695 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 12,648 | 540,013 |
| Some Other Race alone Map | 108 | 761,716 | 19,107,368 |
| Two or More Races Map | 157 | 218,300 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 2,914 | 3,175,823 | 151,781,326 |
| Female Map | 2,765 | 3,216,194 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 4,681 | 4,763,003 | 234,564,071 |
| Under 18 years | 998 | 1,629,014 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 258 | 455,715 | 20,201,362 |
| 5 to 9 years | 222 | 453,680 | 20,348,657 |
| 10 to 14 years | 321 | 448,664 | 20,677,194 |
| 15 to 17 years | 197 | 270,955 | 12,954,254 |
| 18 and 19 years | 127 | 190,627 | 9,086,089 |
| 20 years | 51 | 93,756 | 4,519,129 |
| 21 years | 56 | 89,342 | 4,354,294 |
| 22 to 24 years | 132 | 259,486 | 12,712,576 |
| 25 to 29 years | 197 | 439,998 | 21,101,849 |
| 30 to 34 years | 215 | 416,695 | 19,962,099 |
| 35 to 39 years | 258 | 415,693 | 20,179,642 |
| 40 to 44 years | 317 | 406,801 | 20,890,964 |
| 45 to 49 years | 426 | 427,022 | 22,708,591 |
| 50 to 54 years | 519 | 415,524 | 22,298,125 |
| 55 to 59 years | 536 | 375,268 | 19,664,805 |
| 60 and 61 years | 187 | 144,092 | 7,113,727 |
| 62 to 64 years | 315 | 206,868 | 9,704,197 |
| 65 and 66 years | 204 | 119,102 | 5,319,902 |
| 67 to 69 years | 299 | 163,764 | 7,115,361 |
| 70 to 74 years | 371 | 215,026 | 9,278,166 |
| 75 to 79 years | 234 | 162,261 | 7,317,795 |
| 80 to 84 years | 140 | 118,278 | 5,743,327 |
| 85 years and over | 97 | 103,400 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 50.80 | 35.90 | 37.20 |
| Male Map | 50.60 | 34.80 | 35.80 |
| Female Map | 50.90 | 37.20 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 2,475 | 2,380,990 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 1,524 | 1,576,520 | 77,538,296 |
| Husband-wife family Map | 1,168 | 1,146,036 | 56,510,377 |
| Other family: Map | 356 | 430,484 | 21,027,919 |
| Male householder, no wife present Map | 132 | 134,171 | 5,777,570 |
| Female householder, no husband present Map | 224 | 296,313 | 15,250,349 |
| Nonfamily households: Map | 951 | 804,470 | 39,177,996 |
| Householder living alone Map | 768 | 621,008 | 31,204,909 |
| Householder not living alone Map | 183 | 183,462 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 2,346 | 1,880,167 | 103,254,926 |
| Hispanic or Latino householder: Map | 129 | 500,823 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 2,352 | 1,892,326 | 89,754,352 |
| Householder who is Black or African American alone | 12 | 92,994 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 31 | 82,898 | 939,707 |
| Householder who is Asian alone | 3 | 57,594 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 3,443 | 143,932 |
| Householder who is Some Other Race alone | 33 | 200,098 | 4,916,427 |
| Householder who is Two or More Races | 44 | 51,637 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 1,524 | 1,576,520 | 77,538,296 |
| 2-person household Map | 857 | 665,956 | 31,882,616 |
| 3-person household Map | 284 | 322,155 | 17,765,829 |
| 4-person household Map | 210 | 288,309 | 15,214,075 |
| 5-person household Map | 94 | 162,449 | 7,411,997 |
| 6-person household Map | 48 | 76,255 | 3,026,278 |
| 7-or-more-person household Map | 31 | 61,396 | 2,237,501 |
| Nonfamily households: Map | 951 | 804,470 | 39,177,996 |
| 1-person household Map | 768 | 621,008 | 31,204,909 |
| 2-person household Map | 166 | 148,999 | 6,360,012 |
| 3-person household Map | 11 | 22,171 | 992,156 |
| 4-person household Map | 3 | 8,346 | 411,171 |
| 5-person household Map | 3 | 2,495 | 126,634 |
| 6-person household Map | 0 | 840 | 48,421 |
| 7-or-more-person household Map | 0 | 611 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 3,127 | 2,844,526 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 2,475 | 2,380,990 | 116,716,292 |
| Vacant Map | 652 | 463,536 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 1,156 | 1,132,662 | 52,979,430 |
| Owned free and clear Map | 715 | 439,025 | 23,006,644 |
| Renter occupied Map | 604 | 809,303 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 61 | 120,490 | 4,137,567 |
| Rented, not occupied Map | 5 | 5,449 | 206,825 |
| For sale only Map | 105 | 64,407 | 1,896,796 |
| Sold, not occupied Map | 25 | 10,550 | 421,032 |
| For seasonal, recreational, or occasional use Map | 219 | 184,327 | 4,649,298 |
| For migrant workers Map | 0 | 538 | 24,161 |
| Other vacant Map | 237 | 77,775 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.25 | 2.63 | 2.58 |
| Owner occupied Map | 2.20 | 2.63 | 2.65 |
| Renter occupied Map | 2.41 | 2.62 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 1,871 | 1,571,687 | 75,986,074 |
| Householder who is White alone Map | 1,795 | 1,324,907 | 63,446,275 |
| Householder who is Black or African American alone Map | 7 | 36,538 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 12 | 47,653 | 509,588 |
| Householder who is Asian alone Map | 3 | 35,929 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,532 | 61,911 |
| Householder who is Some Other Race alone Map | 26 | 99,247 | 1,975,817 |
| Householder who is Two or More Races Map | 28 | 25,881 | 1,042,158 |
| Renter occupied: Map | 604 | 809,303 | 40,730,218 |
| Householder who is White alone Map | 557 | 567,419 | 26,308,077 |
| Householder who is Black or African American alone Map | 5 | 56,456 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 19 | 35,245 | 430,119 |
| Householder who is Asian alone Map | 0 | 21,665 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,911 | 82,021 |
| Householder who is Some Other Race alone Map | 7 | 100,851 | 2,940,610 |
| Householder who is Two or More Races Map | 16 | 25,756 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 1,871 | 1,571,687 | 75,986,074 |
| Not Hispanic or Latino householder Map | 1,778 | 1,299,001 | 69,617,625 |
| Hispanic or Latino householder Map | 93 | 272,686 | 6,368,449 |
| Renter occupied: Map | 604 | 809,303 | 40,730,218 |
| Not Hispanic or Latino householder Map | 568 | 581,166 | 33,637,301 |
| Hispanic or Latino householder Map | 36 | 228,137 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 1,871 | 1,571,687 | 75,986,074 |
| 1-person household Map | 550 | 353,988 | 16,453,569 |
| 2-person household Map | 866 | 608,970 | 27,618,605 |
| 3-person household Map | 201 | 221,739 | 12,517,563 |
| 4-person household Map | 133 | 197,439 | 10,998,793 |
| 5-person household Map | 68 | 104,232 | 5,057,765 |
| 6-person household Map | 30 | 47,784 | 1,965,796 |
| 7-or-more-person household Map | 23 | 37,535 | 1,373,983 |
| Renter occupied: Map | 604 | 809,303 | 40,730,218 |
| 1-person household Map | 218 | 267,020 | 14,751,340 |
| 2-person household Map | 157 | 205,985 | 10,624,023 |
| 3-person household Map | 94 | 122,587 | 6,240,422 |
| 4-person household Map | 80 | 99,216 | 4,626,453 |
| 5-person household Map | 29 | 60,712 | 2,480,866 |
| 6-person household Map | 18 | 29,311 | 1,108,903 |
| 7-or-more-person household Map | 8 | 24,472 | 898,211 |
Loading...



